₹ 28.17
NAV (May 08)
The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities within MNC space.
Expense Ratio | 1.15 % |
Launched 5Y ago | 2019-06-17 |
AUM in Crores | 1608.3 |
ISIN | INF109KC1D93 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY MNC Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 12.4 |
Beta | 0.8 |
Sharpe Ratio | 0.5 |
YTM | - |
Maruti Suzuki India Ltd.
8.12%Others
8.12%Hindustan Unilever Ltd.
7.75%Sun Pharmaceutical Industries Ltd.
5.89%Siemens Ltd.
4.76%Consumer Staples
25.44%Healthcare
23.68%Automobile
15.17%Capital Goods
10.59%Metals & Mining
7.81%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 93,440 cr | ||
₹ 68,033 cr | ||
₹ 23,379 cr | ||
₹ 28,506 cr |