₹ 17.7
NAV (May 08)
The scheme seeks to generate long term capital appreciation by predominantly investing in equity & equity related securities of companies and units of global mutual funds/ETFs that can benefit from innovation strategies and theme.
Expense Ratio | 0.78 % |
Launched 2Y ago | 2023-04-28 |
AUM in Crores | 6580.6 |
ISIN | INF109KC12T2 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Others
5.42%Maruti Suzuki India Ltd.
3.98%Sun Pharmaceutical Industries Ltd.
3.6%Pidilite Industries Ltd.
3.2%ICICI Bank Ltd.
3.08%Financial
13.92%Healthcare
11.58%Capital Goods
9.21%Energy
9.15%Automobile
8.39%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 93,440 cr | ||
₹ 68,033 cr | ||
₹ 23,379 cr | ||
₹ 28,506 cr |