₹ 66.25
NAV (May 09)
The scheme seeks to invest in Debt oriented schemes and Arbitrage schemes in order to generate regular income.
Expense Ratio | 0.41 % |
Launched | - |
AUM in Crores | 295.9 |
ISIN | INF109K01W82 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 3.5 |
Beta | 0.7 |
Sharpe Ratio | 1.5 |
YTM | - |
ICICI Prudential Equity Savings Fund Direct-Growth
71.75%ICICI Prudential Exports and Services Fund Direct-Growth
10.81%ICICI Prudential Bharat Consumption Fund Direct - Growth
7.89%ICICI Prudential Banking and Financial Services Direct Plan-Growth
6.19%Others
1.73%Financial
3.85%Healthcare
1.73%Technology
1.72%Energy
1.68%Consumer Staples
1.47%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 4,828 cr | ||
₹ 15,014 cr | ||
₹ 14,112 cr | ||
₹ 7,768 cr |