₹ 22.5
NAV (May 09)
The scheme seeks to generate long-term capital appreciation by investing in a diversified basket of companies identified based on the Environmental, Social and Governance (ESG) theme following Exclusion Strategy.
Expense Ratio | 1.11 % |
Launched 4Y ago | 2020-10-09 |
AUM in Crores | 1487.9 |
ISIN | INF109KC1O09 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 100 ESG Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 13 |
Beta | 0.9 |
Sharpe Ratio | 0.8 |
YTM | - |
Sun Pharmaceutical Industries Ltd.
8.37%Bharti Airtel Ltd.
7.9%ICICI Bank Ltd.
6.83%HDFC Bank Ltd.
6.54%Inox Wind Ltd.
4.84%Financial
22.6%Technology
11.3%Automobile
11.06%Healthcare
9.59%Communication
8.53%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 98,541 cr | ||
₹ 68,033 cr | ||
₹ 16,217 cr | ||
₹ 28,506 cr |