₹ 10.03
NAV (Mar 28)
The scheme seeks to track the CRISIL-IBX Financial Services 3-6 Months Debt Index, subject to tracking errors.
Expense Ratio | - |
Launched <1Y | 2025-03-19 |
AUM in Crores | - |
ISIN | INF109K1A062 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL-IBX Financial Services 3 to 6 Months Debt Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 4,714 cr | ||
₹ 12,517 cr | ||
₹ 15,117 cr | ||
₹ 14,435 cr |