₹ 30.86
NAV (Apr 17)
The scheme seeks to generate income through investing predominantly in AA+ and above rated corporate bonds while maintaining the optimum balance of yield, safety and liquidity.
Expense Ratio | 0.35 % |
Launched | - |
AUM in Crores | 29929.4 |
ISIN | INF109K016B1 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty Corporate Bond Index A-II |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 0.7 |
Beta | 0.4 |
Sharpe Ratio | 1.2 |
YTM | - |
GOI
8.19%GOI
5.8%GOI
3.33%National Bank For Agriculture & Rural Development
3.19%Pipeline Infrastructure (India) Pvt. Ltd.
3.01%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 7,713 cr | ||
₹ 42,292 cr |