₹ 25.53
NAV (May 09)
The scheme seeks to generate long-term capital appreciation by investing primarily in Equity and Equity related securities of companies engaged in consumption and consumption related activities or allied sectors.
Expense Ratio | 1.11 % |
Launched 6Y ago | 2019-04-12 |
AUM in Crores | 3103.2 |
ISIN | INF109KC1YD4 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY India Consumption Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 12.6 |
Beta | 0.6 |
Sharpe Ratio | 0.9 |
YTM | - |
Hindustan Unilever Ltd.
7.89%Nestle India Ltd.
5.96%Maruti Suzuki India Ltd.
5.8%Sun Pharmaceutical Industries Ltd.
5.61%Bharti Airtel Ltd.
5.22%Consumer Staples
27.77%Automobile
19.29%Services
12.89%Communication
8.39%Healthcare
7.03%Fund Name | Fund Size | |
---|---|---|
₹ 51,111 cr | ||
₹ 98,541 cr | ||
₹ 16,217 cr | ||
₹ 28,506 cr | ||
₹ 68,033 cr |