₹ 8.62
NAV (Mar 12)
View Less
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of companies engaged in or expected to benefit from export of goods or services. There is no assurance that the objective of the scheme will be realised and the scheme does not assure or guarantee any returns.
Expense Ratio | 0.63 % |
Launched <1Y | 2024-09-25 |
AUM in Crores | 1557 |
ISIN | INF336L01RO1 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Technology
13.87%Healthcare
12.98%Capital Goods
12.13%Services
9.98%Automobile
8.23%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 14,981 cr | ||
₹ 21,526 cr |