₹ 9.04
NAV (May 02)
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of companies engaged in or expected to benefit from export of goods or services. There is no assurance that the objective of the scheme will be realised and the scheme does not assure or guarantee any returns.
Expense Ratio | 0.67 % |
Launched <1Y | 2024-09-25 |
AUM in Crores | 1633.5 |
ISIN | INF336L01RO1 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Healthcare
13.74%Technology
13.57%Capital Goods
9.52%Services
8.86%Automobile
8.79%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |