View Less
Investment Duration5 years
7,32,612
Total Investment39,048
Wealth Gained7,71,660
Total Corpus Created (₹)
With CAGR of 2.189 % in 5 years₹ 10.2189
NAV (May 2)
Last 1Y | - |
Last 3Y | - |
Last 5Y | - |
Last 10Y | - |
Since Inception | 2.2% |
6 Month CAGR | - |
The scheme seeks to generate returns that are commensurate (before fees and expenses) with the performance of the Nifty Top 20 Equal Weight Index (TRI), subject to tracking error.
Expense Ratio | - |
Launched <1Y | 2025-03-25 |
AUM in Crores | 70.5 |
ISIN | INF179KC1JI9 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty Top 20 Equal Weight Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
HDFC Nifty Top 20 Equal Weight Index Fund Direct (G) | NaN | NaN | NaN% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |
HDFC Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.8% | 7.9% | ||
6.3% | 6% | ||
20.7% | 13.9% | ||
21.3% | 8.4% | ||
25.3% | 15.9% |
Investment Duration5 years
7,32,612
Total Investment39,048
Wealth Gained7,71,660
Total Corpus Created (₹)
With CAGR of 2.189 % in 5 years