₹ 14.37
NAV (May 02)
The scheme seeks to provide long-term capital appreciation by passively investing in units/shares of overseas Index Funds and/or ETFs which will in aggregate closely correspond to the MSCI World Index.
Expense Ratio | 0.17 % |
Launched 3Y ago | 2021-10-06 |
AUM in Crores | 1228.7 |
ISIN | INF179KC1BO4 |
Lock-in (days) | No Lock-in |
Benchmark | MSCI World Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 13.1 |
Beta | - |
Sharpe Ratio | 0.6 |
YTM | - |
CSIF IE MSCI USA Blue UCITS ETF B
71.48%CSIF Lux Equity Europe CB USD
16.81%CSIF Lux Equity Japan CB USD
5.92%CSIF Lux Equity Canada CB USD
3%CSIF Lux Equity Pacific Ex Japan
2.7%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 7,713 cr |