₹ 10.93
NAV (Apr 17)
View Less
The scheme is to generate long-term capital growth by investing in units of the Groww Nifty 200 ETF.
Expense Ratio | - |
Launched <1Y | 2025-02-28 |
AUM in Crores | 7.4 |
ISIN | INF666M01JQ1 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 200 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 7,713 cr |