₹ 515.93
NAV (Mar 28)
The scheme seeks above normal capital appreciation through investments in high quality, fast growing companies in the information technology sector. The Fund will Follow a bottom-up approach to stock pricing.
Expense Ratio | 1.03 % |
Launched 12Y ago | 2013-01-01 |
AUM in Crores | 1785.9 |
ISIN | INF090I01FE6 |
Lock-in (days) | No Lock-in |
Benchmark | BSE Teck Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 18.2 |
Beta | 0.8 |
Sharpe Ratio | 0.6 |
YTM | - |
Zomato Ltd.
8.72%Others
8.37%PB Fintech Ltd.
7.83%Franklin Technology Fund I (Acc) USD
5.67%TeamLease Services Ltd.
4.81%Technology
60.73%Services
16.47%Communication
11.71%Consumer Discretionary
0.9%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 14,981 cr | ||
₹ 21,526 cr |