₹ 11.64
NAV (May 02)
View Less
The Scheme seeks to provide the investors an opportunity to invest in an actively managed portfolio of multiple asset classes.
Expense Ratio | 0.41 % |
Launched 1Y ago | 2023-06-23 |
AUM in Crores | 1576.6 |
ISIN | INF754K01RS8 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Others
51.38%HDB Financial Services Ltd.
7.41%GOI
6.49%Others
6.19%GOI
6.02%Materials
0%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |