Precious Metals
Gold₹ 17.16
NAV (May 02)
The scheme is seeks to generate returns by investing in units of Gold ETFs and Silver ETFs
Expense Ratio | 0.05 % |
Launched 2Y ago | 2022-09-14 |
AUM in Crores | 302.2 |
ISIN | INF754K01OX5 |
Lock-in (days) | No Lock-in |
Benchmark | Domestic Gold and Silver Prices |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Edelweiss Silver ETF - Growth
50.42%Edelweiss Gold ETF - Growth
49.72%Others
1.39%Others
0%Others
-1.53%Others
48.5%Fund Name | Fund Size | |
---|---|---|
₹ 2,834 cr | ||
₹ 3,557 cr | ||
₹ 3,582 cr | ||
₹ 2,744 cr | ||
₹ 1,909 cr |