₹ 12.89
NAV (Apr 16)
The scheme seeks to generate returns by investing in units of BHARAT Bond ETF - April 2025.
Expense Ratio | 0.08 % |
Launched 4Y ago | 2020-07-23 |
AUM in Crores | 4072.1 |
ISIN | INF754K01LI2 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Bharat Bond Index Series - April 2025 |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 1.8 |
Beta | 3.1 |
Sharpe Ratio | -0.2 |
YTM | - |
BHARAT Bond ETF - April 2025 - Growth
99.69%Others
0.33%Others
0%Others
-0.02%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr | ||
₹ 13,733 cr |