₹ 14.16
NAV (Apr 04)
View Less
The scheme seek to long term capital growth by investing in equity and equity related securities, debt & money market instruments, REITs / InVITs and Gold ETF.
Expense Ratio | 1.05 % |
Launched 2Y ago | 2022-12-19 |
AUM in Crores | 1086.2 |
ISIN | INF251K01RF2 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Reliance Industries Ltd.
6.71%ICICI Bank Ltd.
6.41%HDFC Bank Ltd.
5.88%Nippon India ETF Gold BeES
5.66%Larsen & Toubro Ltd.
5.38%Financial
18.01%Technology
9.49%Energy
9.46%Automobile
5.51%Construction
4.41%Fund Name | Fund Size | |
---|---|---|
₹ 52,257 cr | ||
₹ 3,236 cr | ||
₹ 5,511 cr | ||
₹ 22,130 cr | ||
₹ 11,696 cr |