₹ 9.19
NAV (Mar 17)
View Less
₹ 9.1935
NAV (Mar 17)
Last 1Y | - |
Last 3Y | - |
Last 5Y | - |
Last 10Y | - |
Since Inception | -8.7% |
6 Month CAGR | - |
The scheme to generate long-term growth by investing predominantly in portfolio of equity and equity related instruments.
Expense Ratio | 0.33 % |
Launched <1Y | 2024-12-27 |
AUM in Crores | 68.8 |
ISIN | INF251K01UE9 |
Lock-in (days) | 1825 |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Baroda BNP Paribas Children's Fund Direct (G) | NaN | NaN | NaN% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 4,714 cr | ||
₹ 88,004 cr | ||
₹ 4,444 cr | ||
₹ 15,117 cr |
Baroda BNP Paribas Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.3% | 7.9% | ||
7.6% | 7.9% | ||
15.6% | 15.3% | ||
6.7% | 6.9% | ||
12.4% | 14.5% |
What is the expense ratio for Baroda BNP Paribas Children's Fund Direct Plan Growth?
What is the current AUM of Baroda BNP Paribas Children's Fund Direct Growth?
What is the latest NAV of Baroda BNP Paribas Children's Fund Direct Growth?
What is the Riskometer rating for Baroda BNP Paribas Children's Fund Direct Plan Growth?
Which are the top sector holdings in Baroda BNP Paribas Children's Fund Direct Plan?
Which are the top stock holdings in Baroda BNP Paribas Children's Fund Direct Plan?
What is the asset allocation of Baroda BNP Paribas Children's Fund Direct Plan Growth?
What has been the performance of Baroda BNP Paribas Children's Fund Direct Growth returns?
Does Baroda BNP Paribas Children's Fund Direct Growth have a lock-in period?
Can I invest in both SIP and lump sum options in Baroda BNP Paribas Children's Fund Direct Plan Growth?
How to invest in Baroda BNP Paribas Children's Fund Direct Growth?
How can I redeem my investment in Baroda BNP Paribas Children's Fund Direct Plan?