₹ 10.23
NAV (May 02)
The scheme seeks to generate returns with reasonable liquidity to the unitholders by investing in money market instruments.
Expense Ratio | 0.12 % |
Launched <1Y | 2025-02-04 |
AUM in Crores | 158.6 |
ISIN | INF761K01GO5 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Money Market A-I Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr |