₹ 12.5
NAV (Apr 30)
View Less
Investment Duration5 years
7,32,612
Total Investment3,49,885
Wealth Gained10,82,497
Total Corpus Created (₹)
With CAGR of 15.637 % in 5 years₹ 12.497
NAV (Apr 30)
Last 1Y | 8.3% |
Last 3Y | - |
Last 5Y | - |
Last 10Y | - |
Since Inception | 15.6% |
6 Month CAGR | 1.4% |
The Scheme seeks to provide long-term capital appreciation / income by investing in a mix of equity, debt, and other instruments to help investors meet their retirement goals.
Expense Ratio | 0.74 % |
Launched 1Y ago | 2023-10-18 |
AUM in Crores | 171.7 |
ISIN | INF194KB1GU2 |
Lock-in (days) | 1825 |
Benchmark | CRISIL Hybrid 50+50 Moderate Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Bandhan Retirement Fund Direct (G) | 8,97,356 | 1,64,744 | 8.3% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Others
21.68%GOI
17.85%Reliance Industries Ltd.
6.29%GOI
5.87%ICICI Bank Ltd.
4.72%Financial
13.25%Services
5.77%Communication
5.34%Automobile
5.03%Energy
4.16%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 14,724 cr | ||
₹ 13,733 cr | ||
₹ 7,713 cr |
Bandhan Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.6% | 6.5% | ||
17.9% | 17.5% | ||
24.1% | 16.2% | ||
7.1% | 7.9% | ||
27.5% | 33.9% |
Investment Duration5 years
7,32,612
Total Investment3,49,885
Wealth Gained10,82,497
Total Corpus Created (₹)
With CAGR of 15.637 % in 5 years