The scheme seeks to generate long term capital appreciation by investing predominantly in equities and equity linked securities of mid cap segment.
Expense Ratio | 0.57 % |
Launched 2Y ago | 2022-08-18 |
AUM in Crores | 1615.5 |
ISIN | INF194KB1DJ2 |
Lock-in (days) | No Lock-in |
Benchmark | BSE 150 MidCap Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Trent Ltd.
4.09%Cummins India Ltd.
3.75%Others
2.88%Persistent Systems Ltd.
2.83%CG Power and Industrial Solutions Ltd.
2.7%Capital Goods
19.1%Services
14.33%Automobile
11.3%Healthcare
7.87%Financial
6.2%Fund Name | Fund Size | |
---|---|---|
₹ 23,898 cr | ||
₹ 27,791 cr | ||
₹ 63,264 cr | ||
₹ 48,307 cr | ||
₹ 16,610 cr |