₹ 11.78
NAV (Apr 30)
The Scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity-related instruments of companies following innovation theme.
Expense Ratio | 0.63 % |
Launched 1Y ago | 2024-04-30 |
AUM in Crores | 1387.3 |
ISIN | INF194KB1IE2 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Others
7.9%Astrazeneca Pharma India Ltd.
3.82%Zomato Ltd.
3.17%Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue))
2.74%Interglobe Aviation Ltd.
2.38%Services
19.93%Healthcare
17.87%Financial
11.94%Technology
9.47%Automobile
5.85%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 16,217 cr | ||
₹ 23,379 cr |