The scheme seeks to provide long-term capital appreciation from a portfolio investing predominantly in units of domestic equity ETFs. There is no assurance that the investment objective of the Scheme will be realized.
Expense Ratio | 0.14 % |
Launched 3Y ago | 2022-02-24 |
AUM in Crores | 28.2 |
ISIN | INF846K011G9 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 14.7 |
Beta | 1 |
Sharpe Ratio | 0.3 |
YTM | - |
SBI Nifty Next 50 ETF-IDCW
22.98%Nippon India ETF Nifty Midcap 150 - Growth
20.55%Axis NIFTY Bank ETF-Growth
15.34%Axis NIFTY India Consumption ETF-Growth
14.2%Axis Nifty 50 ETF-Growth
12.25%Technology
15.58%Financial
13.08%Consumer Staples
12.67%Energy
9.65%Healthcare
7.59%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 27,730 cr | ||
₹ 23,379 cr |