₹ 14.54
NAV (Apr 24)
The scheme seeks to generate optimal returns over medium term by investing primarily in debt oriented mutual fund schemes and arbitrage funds.
Expense Ratio | 0.23 % |
Launched 5Y ago | 2020-01-28 |
AUM in Crores | 151.5 |
ISIN | INF846K01U09 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 1.8 |
Beta | - |
Sharpe Ratio | 0.2 |
YTM | - |
Axis Long Duration Fund Direct-Growth
19.3%ICICI Prudential Constant Maturity Gilt Fund Direct-Growth
18.18%HDFC Long Duration Debt Fund Direct - Growth
14.7%Bandhan Government Securities Fund Constant Maturity Direct-Growth
14.02%SBI Magnum Constant Maturity Fund Direct-Growth
13.05%Services
0%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 4,772 cr | ||
₹ 42,292 cr | ||
₹ 14,724 cr | ||
₹ 9,086 cr |