₹ 34.75
NAV (May 02)
View Less
The scheme seeks to provides long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs).
Expense Ratio | 0.54 % |
Launched 5Y ago | 2019-12-30 |
AUM in Crores | 5342.2 |
ISIN | INF209KB1O82 |
Lock-in (days) | No Lock-in |
Benchmark | BSE PSU Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 21.8 |
Beta | 1 |
Sharpe Ratio | 0.9 |
State Bank of India
11.6%NTPC Ltd.
9.25%Power Grid Corporation Of India Ltd.
7.05%Oil And Natural Gas Corporation Ltd.
6.98%GAIL (India) Ltd.
5.58%Energy
40.8%Financial
30.32%Capital Goods
9.21%Metals & Mining
4.61%Materials
3.81%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |