₹ 56.02
NAV (May 02)
The Scheme aims to generate returns by investing in mutual fund schemes selected in accordance with the BSLAMC process, as per the risk-return profile of investors.
Expense Ratio | 0.42 % |
Launched | - |
AUM in Crores | 208.7 |
ISIN | INF084M01EW6 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 10.4 |
Beta | 0.8 |
Sharpe Ratio | 0.7 |
YTM | - |
Kotak Multicap Fund Direct - Growth
12.27%Aditya Birla Sun Life Flexi Cap Fund Direct-Growth
12.05%Nippon India Growth Fund Direct- Growth
11.92%ICICI Prudential Bluechip Fund Direct-Growth
11.58%HDFC Large and Mid Cap Fund Direct- Growth
11.48%Financial
18.35%Automobile
7.58%Technology
6.09%Services
5.97%Healthcare
5.78%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr |