₹ 10.51
NAV (May 05)
View Less
The scheme seeks to generate returns corresponding to the total returns of the securities as represented by the CRISIL-IBX AAA NBFC-HFC Index - Sep 2026 before expenses, subject to tracking errors.
Expense Ratio | 0.15 % |
Launched <1Y | 2024-10-08 |
AUM in Crores | 276.6 |
ISIN | INF209KC1217 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL-IBX AAA NBFC-HFC Index - Sep 2026 |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 13,733 cr |