Experience the Scripbox difference.
Scientific investing aligned to your goals, risk management, and 8am to 8pm customer support by phone, email and chat.
Scripbox recommendations have done better than the market in 9 out of 13 periods.
Scripbox offers both options Regular and Direct funds.
BHARAT Bond FOF - April 2031 Direct (G) | 3Y CAGR 6.4% | |
ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 23.6% | |
ICICI Prudential Liquid Fund Direct (G) | 3Y CAGR 6.4% | |
Mirae Asset ELSS Tax Saver Fund Direct (G) | 3Y CAGR 16.5% |
Mirae Asset ELSS Tax Saver Fund Direct (G) | 3Y CAGR 16.5% | |
ICICI Prudential Value Discovery Fund Direct (G) | 3Y CAGR 23.6% | |
Parag Parikh Flexi Cap Fund Direct (G) | 3Y CAGR 17.8% | |
HDFC Large and Mid Cap Fund Direct (G) | 3Y CAGR 22.9% |
ICICI Prudential Bluechip Fund Direct (G) | 3Y CAGR 18.4% | |
Nippon India Large Cap Fund Direct (G) | 3Y CAGR 22.3% | |
SBI Bluechip Fund Direct (G) | 3Y CAGR 14.8% | |
Aditya Birla Sun Life Frontline Equity Fund Direct (G) | 3Y CAGR 15.5% |
HDFC Mid-Cap Opportunities Fund Direct (G) | 3Y CAGR 29.5% | |
SBI Magnum Midcap Fund Direct (G) | 3Y CAGR 20.5% | |
Nippon India Growth Fund Direct (G) | 3Y CAGR 27.6% | |
Mirae Asset Midcap Fund Direct (G) | 3Y CAGR 21.3% |
Nippon India Multi Cap Fund Direct (G) | 3Y CAGR 27.5% | |
Quant Active Fund Direct (G) | 3Y CAGR 17.5% | |
ICICI Prudential Multicap Fund Direct (G) | 3Y CAGR 21.5% | |
Mahindra Manulife Multi Cap Fund Direct (G) | 3Y CAGR 21.8% |
Subscribe and follow us if you haven't already.
Subscribe to Newsletter